Employment and Unemployment by Province and Age, May 2011
| Labour Force (000s) | Employment (000s) | Unemployment (000s) | Unemployment Rate (%) | Change from Previous Month | Unemployment Rate, May 2010 (%) |
Newfoundland and Labrador | 259.8 | 229.0 | 30.9 | 11.9 | up 0.8 | 13.7 |
Prince Edward Island | 81.0 | 71.5 | 9.6 | 11.9 | up 0.7 | 10.8 |
Nova Scotia | 493.4 | 449.0 | 44.3 | 9.0 | down 0.2 | 8.7 |
New Brunswick | 388.2 | 351.4 | 36.8 | 9.5 | down 0.5 | 9.0 |
Quebec | 4,292.8 | 3,980.8 | 312.0 | 7.3 | down 0.5 | 8.0 |
Ontario | 7,303.6 | 6,729.5 | 574.1 | 7.9 | unchanged | 8.8 |
Manitoba | 658.9 | 624.0 | 34.9 | 5.3 | up 0.1 | 5.9 |
Saskatchewan | 554.7 | 526.8 | 27.9 | 5.0 | unchanged | 5.0 |
Alberta | 2,186.0 | 2,068.6 | 117.3 | 5.4 | down 0.5 | 6.7 |
British Columbia | 2,464.4 | 2,278.1 | 186.3 | 7.6 | down 0.3 | 7.6 |
All Canada |
|
|
|
|
|
|
Age 15 to 24 | 2,876.2 | 2,477.6 | 398.6 | 13.9 | down 0.4 | 15.1 |
25 to 54 | 12,531.6 | 11,765.4 | 766.2 | 6.1 | down 0.2 | 7.0 |
25+, men | 8,385.3 | 7,856.8 | 528.5 | 6.3 | down 0.3 | 7.5 |
25+, women | 7,421.2 | 6,974.2 | 447.0 | 6.0 | down 0.2 | 6.0 |
Total | 18,682.7 | 17,308.7 | 1,374.1 | 7.4 | down 0.2 | 8.1 |
Three-Month Average Unemployment Rates for Economic Regions
Region | 2011 | 2010 | Region | 2011 | 2010 |
Avalon Peninsula | 8.1 | 12.4 | Hamilton/Niagara Peninsula | 7.1 | 9.0 |
Halifax | 6.4 | 5.9 | London | 8.5 | 8.8 |
Capitale-Nationale | 7.8 | 5.8 | Windsor/Sarnia | 9.6 | 11.1 |
Montérégie | 6.9 | 8.5 | Northeast Ontario | 9.2 | 10.3 |
Montréal | 9.1 | 10.3 | Winnipeg | 5.7 | 6.0 |
Laval | 6.8 | 7.1 | Regina/Moose Mountain | 5.0 | 4.5 |
Lanaudière | 9.8 | 7.2 | Saskatoon/Biggar | 5.7 | 5.4 |
Laurentides | 8.5 | 8.7 | Calgary | 5.9 | 7.7 |
Ottawa | 6.5 | 7.1 | Edmonton | 5.7 | 7.6 |
Kingston/Pembroke | 8.1 | 9.4 | Vancouver Island and Coast | 8.1 | 5.8 |
Toronto | 8.8 | 9.6 | Lower Mainland/Southwest | 7.7 | 7.9 |
Kitchener/Waterloo/Barrie | 7.9 | 8.9 | Thompson/Okanagan | 8.4 | 9.1 |
Source: Statistics Canada, June 10, 2011
© Copyright Canadian HR Reporter, Thomson Reuters Canada Limited. All rights reserved.