Consumer Price Index — All Canada, December 2011
| (1992=100) 2010 | (1992=100) 2011 | (2002=100) 2010 | (2002=100) 2011 |
January | 137.0 | 140.2 | 115.1 | 117.8 |
February | 137.6 | 140.6 | 115.6 | 118.1 |
March | 137.7 | 142.1 | 115.6 | 119.4 |
April | 138.1 | 142.7 | 116.0 | 119.8 |
May | 138.5 | 143.5 | 116.3 | 120.6 |
June | 138.3 | 142.6 | 116.2 | 119.8 |
July | 139.1 | 142.9 | 116.8 | 120.0 |
August | 139.0 | 143.2 | 116.7 | 120.3 |
September | 139.1 | 143.6 | 116.9 | 120.6 |
October | 139.7 | 143.8 | 117.4 | 120.8 |
November | 139.9 | 143.9 | 117.5 | 120.9 |
December | 139.9 | 143.0 | 117.5 | 120.2 |
Annual Average | 138.7 | 142.7 | 116.5 | 119.9 |
Average Annual Increase | 1.8% | 2.9% | 1.8% | 2.9% |
December 2010 to December 2011 | | 2.2% | | 2.3% |
December 2011 (1986=100) | | 183.2 | | |
December 2011 (1981=100) | | 242.8 | | |
December 2011 (1971=100) | | 575.1 | | |
Consumer Price Index — Regional Cities, December 2011
| December 2011 (2002=100) | % change from December 2010 |
St. John’s | 121.9 | 3.2 |
Charlottetown/Summerside | 122.7 | 2.7 |
Halifax | 121.6 | 2.5 |
Saint John | 120.6 | 3.2 |
Quebec City | 118.7 | 2.5 |
Montreal | 118.4 | 2.2 |
Ottawa/Gatineau | 120.3 | 1.9 |
Toronto | 120.2 | 2.2 |
Thunder Bay | 116.4 | 2.0 |
Winnipeg | 118.3 | 2.6 |
Regina | 123.0 | 2.8 |
Saskatoon | 122.9 | 2.2 |
Edmonton | 126.7 | 2.9 |
Calgary | 126.2 | 2.8 |
Vancouver | 117.7 | 1.9 |
Victoria | 115.4 | 1.5 |
Whitehorse | 118.8 | 2.8 |
Yellowknife | 123.4 | 3.5 |
Consumer Price Index — Provinces, December 2011
| December 2011 (2002=100) | % change from December 2010 |
Newfoundland and Labrador | 121.9 | 3.2 |
Prince Edward Island | 123.4 | 2.9 |
Nova Scotia | 122.7 | 2.8 |
New Brunswick | 120.4 | 3.3 |
Quebec | 118.7 | 2.5 |
Ontario | 120.3 | 2.0 |
Manitoba | 118.6 | 2.6 |
Saskatchewan | 122.4 | 2.5 |
Alberta | 126.5 | 2.9 |
British Columbia | 116.5 | 1.7 |
Source: Statistics Canada, Jan. 20, 2012